Welcome at Nooteboom Trading, your import/export partner for used and new trailers.
We have a constant stock of trailers.
Types of trailers in our stock are: Distribution trailers/ city trailers/ semi trailers/ flat semi trailers/ mega trailers. Our stock changes ongoing.
We also have our own brand: Rino®trailer which is extremely suitable for transports which take place in overseas countries.
| |
| USED SELF PROPPELLED MODULAR TRAILER (SPMT) |
| Brand | Scheurle |
| Type | mkp180 mkp 120 |
| First registration | between 1984 - 1990 |
| Axles | between 10 - 40 axle lines |
| Steering system | Hydraulic |
|
| |
| Prime mover for heavy transport 250 ton plus |
| Brand | MAN Wrecker |
| Type | 8x8 |
| First registration | 1990 |
| GVW | 39.000 KG |
| Axles | 4 |
|
| |
| Modular trailer 16 axle lines |
| Brand | Scheurle |
| Type | K 100/4.2 |
| Build | none |
| First registration | 1982 |
| GVW | 384.000 KG |
| Axles | 16 |
| Steering system | hydraulic |
|
| |
| HEAVY DUTY TRACTOR normally suitable for 160 ton, these are in practice suitable for pulling 250 to |
| Brand | VOLVO |
| Type | FH12 |
| Build | Tractorhead with ballastbox |
| First registration | 1996 till 1999 |
| GVW | 160.000 KG |
| Axles | 3 |
|
| |
| Mega Machine trailer |
| Brand | RINO Trailers |
| Type | MMT 48.03 Ext St |
| Build | none |
| First registration | new |
| GVW | 48.000 KG |
| Axles | 3 |
| Steering system | self tracking |
|
| |
| Export lowbed NEW |
| Brand | RINO ® |
| Type | L 70-3 |
| First registration | new |
| GVW | 84.000 KG |
| Axles | 3 |
| Steering system | none |
|
| |
| EXPORT Heavy duty fladbed |
| Brand | RINO® |
| Type | F 60-3 |
| First registration | new |
| GVW | 59.500 KG |
| Axles | 3 |
| Steering system | none |
|
| |
| Flatbed trailer with crane |
| Brand | broshuis |
| Type | E-2383 |
| Build | Crane 20 T/m |
| First registration | 1990 |
| GVW | 35.000 KG |
| Axles | 2 |
| Steering system | none |
|
| |
| 2 axle lowbed |
| Brand | Nooteboom |
| Type | ODUN-33vv |
| Build | none |
| First registration | 1984 |
| GVW | 33.000 KG |
| Axles | 2 |
| Steering system | none |
|
| |
| 1 axle lowbed |
| Brand | scheurle |
| Type | stkv1216 |
| Build | none |
| First registration | 1979 |
| GVW | 17.500 KG |
| Axles | 1 |
| Steering system | hydraulisch |
|
| |
| 1-axle citytrailer |
| Brand | Rino ® |
| Type | C28-01 St |
| Build | with alu boards or without |
| First registration | new |
| GVW | 28.000 KG |
| Axles | 1 |
| Steering system | cable |
|
| |
| Terminal truck |
| Brand | DAF |
| Type | T1800 |
| First registration | 1984 |
| Axles | 2 |
|
| |
| 2 axe city trailer |
| Brand | Groenewegen |
| Type | DRO-11-18br32 |
| Build | none |
| First registration | 1985 |
| GVW | 29.000 KG |
| Axles | 2 |
| Steering system | kabel |
| Progress | Sold |
| |
| 2 axle city trailer |
| Brand | Draco |
| Type | DTTA 1200 2000 |
| Build | none |
| First registration | 1994 |
| GVW | 32.000 KG |
| Axles | 2 |
| Steering system | stange steering |
|
| |
| 3 axle Curtainsider |
| Brand | Pacton |
| Type | TXD 339 |
| Build | Curtainsider body |
| First registration | 1997 |
| GVW | 39.000 KG |
| Axles | 3 BPW |
|
| |
| 3 axle Curtainsider |
| Brand | Pacton |
| Type | TXD 339 |
| Build | Curtainsider body |
| First registration | 1997 |
| GVW | 39.000 KG |
| Axles | 3 BPW |
|
| |
| City trailer |
| Brand | Pacton |
| Type | TBD122 |
| Build | NONE |
| First registration | 2003 |
| GVW | 22.000 KG |
| Axles | 1 |
| Steering system | Cable |
| Progress | Sold |
| |
| Car transporter |
| Brand | GS Meppel |
| Build | none |
| First registration | 1991 |
| GVW | 20.000 KG |
| Axles | 1 |
| Steering system | none |
| Progress | Sold |
| |
| City trailer |
| Brand | Contar |
| Type | TBD 122 |
| Build | none |
| First registration | 1990 |
| GVW | 20.000 KG |
| Axles | 1 |
| Steering system | rod stering |
| Progress | Sold |
| |
| Mega Trailers |
| Build | none |
| First registration | 2008 NEW |
| GVW | 46.000 KG |
| Axles | 3 |
| Steering system | 1 axle self steering |
| Progress | Sold |