Welcome at Nooteboom Trading, your import/export partner for used and new trailers.
We have a constant stock of trailers.
Types of trailers in our stock are: Distribution trailers/ city trailers/ semi trailers/ flat semi trailers/ mega trailers / SPMT\\\'S Our stock changes ongoing.
We also have our own brand: Rino®trailer which is extremely suitable for transports which take place in overseas countries.
| |
| 1-axle citytrailer |
| Brand | Rino ® |
| Type | CT28-01 Ks |
| Build | with alu boards or without |
| First registration | new |
| GVW | 28.000 KG |
| Axles | 1 |
| Steering system | cable |
|
| |
| new SPMT |
| Brand | Scheuerle |
| Build | none |
| First registration | new |
| GVW | 720.000 KG |
| Axles | 20 |
| Steering system | hydraulic |
|
| |
| heavy flatbed trailer steered also for rent |
| Brand | nooteboom |
| Type | OVB 48-03 |
| Build | none |
| First registration | 1995 |
| GVW | 48 KG |
| Axles | 3 |
| Steering system | hydraulic |
| Progress | Sold |
| |
| Heavy duty lowbed with Folding gooseneck |
| Brand | RINO® |
| Type | 105L Tp 03 Fg |
| Build | none |
| First registration | new |
| GVW | 130.000 KG |
| Axles | 6 |
| Steering system | none |
|
| |
| Export Lowbed no step |
| Brand | RINO® |
| Type | 60L03 Fl Tb |
| Build | Big toolbox |
| First registration | new |
| GVW | 81.000 KG |
| Axles | 3 |
| Steering system | none |
|
| |
| USED SELF PROPPELLED MODULAR TRAILER (SPMT) |
| Brand | Scheuerle |
| Type | mkp180 mkp 120 |
| First registration | between 1984 - 1990 |
| Axles | between 10 - 40 axle lines |
| Steering system | Hydraulic |
|
| |
| 3 axle trailer with coil and canvas body |
| Brand | vogelzang |
| Type | VOC 1727 |
| Build | Canvas body |
| First registration | 1997 |
| GVW | 44.000 KG |
| Axles | 3 |
| Steering system | none |
|
| |
| semi low-loader with curtainsider |
| Brand | meusburger |
| Build | curtainsider with edscha slidi |
| First registration | 2002 |
| GVW | 45.000 KG |
| Axles | 4 |
| Steering system | self tracking |
|
| |
| Semi lowbed with hydr ramps/ movable floor |
| Brand | Langendorf |
| Type | SATO20/19 |
| Build | none |
| First registration | 1996 |
| GVW | 31.000 KG |
| Axles | 2 |
| Steering system | hydraulic |
|
| |
| EXPORT Heavy duty fladbed |
| Brand | RINO® |
| Type | F 60-3 |
| First registration | new |
| GVW | 59.500 KG |
| Axles | 3 |
| Steering system | none |
|
| |
| Mega Machine trailer |
| Brand | RINO Trailers |
| Type | MMT 48.03 Ext St |
| Build | none |
| First registration | new |
| GVW | 48.000 KG |
| Axles | 3 |
| Steering system | self tracking |
|
| |
| Export lowbed NEW |
| Brand | RINO ® |
| Type | L 70-3 |
| First registration | new |
| GVW | 84.000 KG |
| Axles | 3 |
| Steering system | none |
| Progress | Deal pending |
| |
| Modular trailer 16 axle lines |
| Brand | Scheuerle |
| Type | K 100/4.2 |
| Build | none |
| First registration | 1982 |
| GVW | 384.000 KG |
| Axles | 16 |
| Steering system | hydraulic |
| Progress | Sold |
| |
| Flatbed trailer with crane |
| Brand | broshuis |
| Type | E-2383 |
| Build | Crane 20 T/m |
| First registration | 1990 |
| GVW | 35.000 KG |
| Axles | 2 |
| Steering system | none |
|
| |
| Prime mover for heavy transport 250 ton plus |
| Brand | MAN Wrecker |
| Type | 8x8 |
| First registration | 1990 |
| GVW | 39.000 KG |
| Axles | 4 |
|
| |
| HEAVY DUTY TRACTOR normally suitable for 160 ton, these are in practice suitable for pulling 250 to |
| Brand | VOLVO |
| Type | FH12 |
| Build | Tractorhead with ballastbox |
| First registration | 1996 till 1999 |
| GVW | 160.000 KG |
| Axles | 3 |
|
| |
| 1 axle low loader |
| Brand | DAF |
| Type | AE-10-20 |
| Build | none |
| First registration | 1974 |
| GVW | 20.000 KG |
| Axles | 1 |
| Progress | Deal pending |
| |
| 2 axle city trailer |
| Brand | Draco |
| Type | DTTA 1200 2000 |
| Build | none |
| First registration | 1994 |
| GVW | 32.000 KG |
| Axles | 2 |
| Steering system | stange steering |
|
| |
| 3 axle Curtainsider |
| Brand | Pacton |
| Type | TXD 339 |
| Build | Curtainsider body |
| First registration | 1997 |
| GVW | 39.000 KG |
| Axles | 3 BPW |
|
| |
| 1 axle lowbed |
| Brand | scheurle |
| Type | stkv1216 |
| Build | none |
| First registration | 1979 |
| GVW | 17.500 KG |
| Axles | 1 |
| Steering system | hydraulisch |
|